| V40 Companies | | V 40 Next Companies |
| S.No. | Company | | S.No. | Company |
| 1 | ABBOTINDIA | | 1 | ACC |
| 2 | ASIANPAINT | | 2 | ADANIPORTS |
| 3 | Axisbank | | 3 | ANGELONE |
| 4 | BAJAJ-AUTO | | 4 | APOLLOHOSP |
| 5 | BAJAJFINSV | | 5 | ASTRAZEN |
| 6 | BAJAJHLDNG | | 6 | AWL |
| 7 | BAJFINANCE | | 7 | BAJAJHFL |
| 8 | BATAINDIA | | 8 | BLUESTARCO |
| 9 | BERGEPAINT | | 9 | BOSCHLTD |
| 10 | COLPAL | | 10 | BSE |
| 11 | DABUR | | 11 | CAMS |
| 12 | GILLETTE | | 12 | CDSL |
| 13 | GLAXO | | 13 | CIPLA |
| 14 | HAVELLS | | 14 | DIXON |
| 15 | HCLTech | | 15 | DMART |
| 16 | HDFCAMC | | 16 | EICHERMOT |
| 17 | HDFCbank | | 17 | ERIS |
| 18 | HDFCLIFE | | 18 | FORTIS |
| 19 | HINDUNILVR | | 19 | GODREJCP |
| 20 | ICICIbank | | 20 | HONAUT |
| 21 | ICICIGI | | 21 | HYUNDAI |
| 22 | ICICIPRULI | | 22 | INDHOTEL |
| 23 | INFY | | 23 | ITCHOTELS |
| 24 | ITC | | 24 | JIOFIN |
| 25 | KotakBank | | 25 | JSWINFRA |
| 26 | LT | | 26 | KAJARIACER |
| 27 | MARICO | | 27 | LALPATHLAB |
| 28 | MARUTI | | 28 | M&M |
| 29 | NAM-INDIA | | 29 | MCX |
| 30 | NESTLEIND | | 30 | MEDANTA |
| 31 | PAGEIND | | 31 | MRF |
| 32 | PFIZER | | 32 | QUESS |
| 33 | PGHH | | 33 | RADICO |
| 34 | PIDILITIND | | 34 | RELAXO |
| 35 | Reliance | | 35 | TATAMOTORS |
| 36 | SANOFI | | 36 | TEAMLEASE |
| 37 | SBIN | | 37 | UBL |
| 38 | TCS | | 38 | ULTRACEMCO |
| 39 | TITAN | | 39 | UNITDSPR |
| 40 | VOLTAS | | 40 | VBL |
Link of Google sheet with Current price and day change
How to make your own watchlist.
Comments
Post a Comment